Description
Srd-850Dc Dvr (8 Channel, 8Tb, H.264, 60Fps At 4C 120Fps At 2Cif, 240Fps At Cif, Dvd)
Features
Video | Inputs | 8 composite video 0.5–1 Vpp, 75 ohm automatic termination |
Resolution | 704x480 NTSC | |
Live | Frame rate | 240FPS NTSC |
Resolution | 704x480 NTSC | |
Multi Screen display | 1/4/6/8/9/13/PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate/NTSC | Up to 60FPS @ 704x480 | |
| Up to 120FPS @ 704x240 | |
| Up to 240FPS @ 352x240 | |
Mode/NTSC | Manual, Schedule (Continuous/Event), Event(Pre/Post), Time lapse (0.9/1.9/3.8/7.5/15 FPS) | |
Mode/PAL | Manual, Schedule (Continuous/Event), Event(Pre/Post), Time lapse (0.8/1.6/3.1/6.2/12.5 FPS) | |
Overwrite modes | Continuous | |
Pre-alarm | Up to 30 sec. (5,10,20,30 Sec) | |
Post-Alarm | Up to 6 hour. (5,10,20,30 sec,1,3,5,10,20 min,1,2,3,4,5,6hour) | |
Search & Playback | Search mode | Date/time, Event, Back up, Pos, Motion (*All Search Included Prview Function) |
Playback function | Fast Forward/Backward , Slow Forward/Backward , Step Forward/Backward | |
Network | Transmission speed | Up to (15)Mbps, Unlimited(4M)/2/1.5/1 Mbps/800/600/500/400/300/200/100/50 kbps |
Bandwidth control | Automatic | |
Multi Stream | H.264(4CIF/CIF) | |
Remote users Maximum | Search(3)/Live Unicast(10)/Live Multicast(20) | |
Protocol support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | Net-I Viewer, SVM-S1, Smart viewer, Webviewer | |
Storage | Internal HDD | Max 5 internal HDD (HDD x 5) |
External HDD | Up to 2 expansion bay(up to 4 HDD each) | |
DVD Writer (Back-up) | YES | |
USB (Back-up) | 3 USB Ports | |
File Format (Back-up) | AVI, MDB(DVR Play back), EXE(Include Player) | |
Security | Password Protection | 1Admin, 10 Group , 20 User per 1 Group, User can be assigned authority for function |
Data Authentication | Watermark | |
Interface | ||
Monitors | VGA | Analog RGB 800x600, 1024x768, 1280x1024 resolution |
HDMI | 480p/720p/1080p resolution | |
Main Composite | BNC, 1 Vp-p, 75 ohm | |
Spot Composite | 1BNC, 1 Vp-p, 75 ohm , support Multi screen and camera title | |
Loop Outputs | 8 | |
Audio | Inputs | 8 line in (Built in 4CH, Option : Audio Extension Cable) |
Output | 1 line | |
Compression | ADPCM | |
Sampling rate | 16KHz | |
Alarm | Inputs | Terminal 8 inputs, NO/NC |
Outputs | Terminal 4 relay outputs, NO/NC | |
Remote notification | Notification via e-mail | |
Connections | Ethernet | 1 RJ45 10/100/1000 Base-T |
Serial interface | RS-232 | |
PTZ control interface | RS-485 | |
PTZ Keyboard | RS-485 | |
USB | USB 2.0, 3 ports | |
e-SATA | 2 External SATA ports | |
Application Supoort | Mouse, Remote Controller | |
Dome Protocols | Supported PTZ cameras | Samsung-E/ Samsung-T/ Pelco-D/ Pelco-p/Panasonic/ Phillips/ AD/ DIAMOND/ ERNA/ KALATEL/ VCL TP/VICON |
General | ||
Electrical | Input Voltage | 100 to 240 VAC ±10%; 50/60 Hz, Autoranging |
Power consumption | Max. 55 W (with 1x HDD) | |
| Max. 65W (with 2x HDD) | |
Environmental | Operating Temperature | +32°F to +104°F (+0°C to +40°C) |
Humidity | 20%RH to 85%RH | |
Mechanical | Dimensions (W x H x D) | 17.3 x 3.5 x 16.9 in (440 x 88 x 430 mm) |
Weight (2x hard disks) | Approx. 16.1 lb (7.5 kg) | |
Rack mount kit | 2 EA | |
Lauguage | English, Spanish, French, German, Italian, Polish, Portuguese, Russian, Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherlands |